This is an independent reference. Checked November 11, 2026. Failed requests remain visible; unread leads are excluded from verified evidence. Browser-index review is distinguished from successful direct retrieval. Promotional images illustrate topics, not live availability or current interface guarantees.
Source ledger
| ID | Source | Access result | Scope and limitation |
|---|---|---|---|
| P01 | Official game overview | verified / HTTP 200 | Point-in-time reference; not a claim of live service status. |
| P02 | Official weapons reference | verified / HTTP 200 | Official browser payload verified for names, category, ammunition, viewer artwork and STATS panel fields. Damage per Bullet is published as the official panel value, not reinterpreted as measured community DPS. Raw date labels are retained without guessing convention. |
| P03 | Official vehicle reference | verified / HTTP 200 | Point-in-time reference; not a claim of live service status. |
| P04 | Erangel map | verified / HTTP 200 | Point-in-time reference; not a claim of live service status. |
| P05 | Miramar map | verified / HTTP 200 | Point-in-time reference; not a claim of live service status. |
| P06 | Sanhok map | verified / HTTP 200 | Point-in-time reference; not a claim of live service status. |
| P07 | Taego map | verified / HTTP 200 | Point-in-time reference; not a claim of live service status. |
| P08 | Rondo map | verified / HTTP 200 | Point-in-time reference; not a claim of live service status. |
| P09 | Patch notes 44.1, November 3 2026 | verified / HTTP 200 | Point-in-time reference; not a claim of live service status. |
| P10 | Map-selection system regional changes | verified / HTTP 200 | Point-in-time reference; not a claim of live service status. |
| P11 | Official attachments support guide | verified / HTTP 200 | Point-in-time reference; not a claim of live service status. |
| P12 | Official player support | verified / HTTP 200 | Point-in-time reference; not a claim of live service status. |
| P13 | Community weapons guide | verified / HTTP 200 | Community-maintained; inspect article maintenance warnings; no universal current-version guarantee. |
| P14 | Community equipment reference | verified / HTTP 200 | Community-maintained; inspect article maintenance warnings; no universal current-version guarantee. |
| P15 | Community consumables reference | verified / HTTP 200 | Community-maintained; inspect article maintenance warnings; no universal current-version guarantee. |
| P16 | Community Blue Zone reference | verified / HTTP 200 | Community-maintained; inspect article maintenance warnings; no universal current-version guarantee. |
| P17 | Official news index | verified / HTTP 200 | Point-in-time reference; not a claim of live service status. |
| P18 | Battlegrounds Plus official explanation | failed / HTTP 404 | Point-in-time reference; not a claim of live service status. |
| P19 | Official arcade overview | verified / HTTP 200 | Point-in-time reference; not a claim of live service status. |
| P20 | Official media gallery | verified / HTTP 200 | Point-in-time reference; not a claim of live service status. |
| R31 | Steam store listing | failed / HTTP network error | HTTPSConnectionPool(host='store.steampowered.com', port=443): Read timed out. |
| R32 | Steam application metadata | failed / HTTP network error | HTTPSConnectionPool(host='store.steampowered.com', port=443): Max retries exceeded with url: /api/appdetails?appids=578080&l=english (Caused by ConnectTimeoutError(<HTTPSConnection(host='store.steampowered.com', port=443) at 0x220baf1bb10>, 'Connection to store.steampowered.com timed out. (connect timeout=35)')) |
| P21 | M416 weapon identity | verified / HTTP 200 | Community statistics header says 22.2.8.1. Historical damage/recoil values excluded; official payload is used for current identity and ammunition. |
| P22 | AKM weapon identity | verified / HTTP 200 | Community statistics header says 22.2.8.1. Historical damage/recoil values excluded; official payload is used for current identity and ammunition. |
| P23 | Mini 14 weapon identity | verified / HTTP 200 | Community statistics header says 22.2.8.1. Historical damage/recoil values excluded; official payload is used for current identity and ammunition. |
| P24 | Karabiner 98 Kurz weapon identity | verified / HTTP 200 | Community statistics header says 22.2.8.1. Historical damage/recoil values excluded; official payload is used for current identity and ammunition. |
| P25 | Patch notes 39.1 gunplay and BZ launcher | verified / HTTP 200 | Dated gunplay excerpt for VSS, SLR, SKS, AUG and M416; not a complete current balance matrix. |
| P26 | Patch notes 43.1 LMG balance adjustments | verified / HTTP 200 | Dated LMG adjustment excerpt before 44.1 ended the Meta Rotation; read with P09 for the later reversal. |
Game image sources
Game artwork belongs to its credited rights holders. Source attribution does not grant a redistribution license. Official promotional images may show historical maps, events or builds. A picture does not establish current availability or gameplay timings.
M01 · Vehicles and an explosion in an open field
Official Steam media · © PUBG Corporation
M02 · A teammate assisting a downed player
Official Steam media · © PUBG Corporation
M03 · Street combat beside a parked pickup
Official Steam media · © PUBG Corporation
M04 · Supply crate and a snowy landscape
Official Steam media · © PUBG Corporation
M05 · Players moving through a desert compound
Official Steam media · © PUBG Corporation
M06 · Volcanic terrain and an armed player
Official Steam media · © PUBG Corporation
M07 · Motorcycle jump near a traditional building
Official Steam media · © PUBG Corporation
M08 · A first-person view across water and reeds
Official Steam media · © PUBG Corporation
M09 · Players using a vehicle near a flower field
Official Steam media · © PUBG Corporation
M10 · Combat around a supply crate
Official Steam media · © PUBG Corporation
M11 · Street encounter near a diner
Official Steam media · © PUBG Corporation
M12 · A close-range melee encounter
Official Steam media · © PUBG Corporation
M13 · Town skyline and construction structures
Official Steam media · © PUBG Corporation
M14 · Desert architecture and a central fountain
Official Steam media · © PUBG Corporation
M15 · A polar bear in a snowy environment
Official Steam media · © PUBG Corporation
M16 · Desert rock formations and structures
Official Steam media · © PUBG Corporation
M17 · A large themed figure above a landscape
Official Steam media · © PUBG Corporation
M18 · Tropical huts and a three-wheel vehicle
Official Steam media · © PUBG Corporation
M19 · An elevated crossing through a modern district
Official Steam media · © PUBG Corporation
M20 · A helipad and mountainous terrain
Official Steam media · © PUBG Corporation