本站为独立参考站。核对日期:2026 年 11 月 11 日。访问失败会保留记录,但未读来源不计入已核实材料。浏览器索引复核与直接抓取成功分别标记。宣传图片用于说明主题,不代表当前界面或活动状态。
来源账本
| ID | 来源 | 访问结果 | 范围与限制 |
|---|---|---|---|
| P01 | Official game overview | verified / HTTP 200 | Point-in-time reference; not a claim of live service status. |
| P02 | Official weapons reference | verified / HTTP 200 | Official browser payload verified for names, category, ammunition, viewer artwork and STATS panel fields. Damage per Bullet is published as the official panel value, not reinterpreted as measured community DPS. Raw date labels are retained without guessing convention. |
| P03 | Official vehicle reference | verified / HTTP 200 | Point-in-time reference; not a claim of live service status. |
| P04 | Erangel map | verified / HTTP 200 | Point-in-time reference; not a claim of live service status. |
| P05 | Miramar map | verified / HTTP 200 | Point-in-time reference; not a claim of live service status. |
| P06 | Sanhok map | verified / HTTP 200 | Point-in-time reference; not a claim of live service status. |
| P07 | Taego map | verified / HTTP 200 | Point-in-time reference; not a claim of live service status. |
| P08 | Rondo map | verified / HTTP 200 | Point-in-time reference; not a claim of live service status. |
| P09 | Patch notes 44.1, November 3 2026 | verified / HTTP 200 | Point-in-time reference; not a claim of live service status. |
| P10 | Map-selection system regional changes | verified / HTTP 200 | Point-in-time reference; not a claim of live service status. |
| P11 | Official attachments support guide | verified / HTTP 200 | Point-in-time reference; not a claim of live service status. |
| P12 | Official player support | verified / HTTP 200 | Point-in-time reference; not a claim of live service status. |
| P13 | Community weapons guide | verified / HTTP 200 | Community-maintained; inspect article maintenance warnings; no universal current-version guarantee. |
| P14 | Community equipment reference | verified / HTTP 200 | Community-maintained; inspect article maintenance warnings; no universal current-version guarantee. |
| P15 | Community consumables reference | verified / HTTP 200 | Community-maintained; inspect article maintenance warnings; no universal current-version guarantee. |
| P16 | Community Blue Zone reference | verified / HTTP 200 | Community-maintained; inspect article maintenance warnings; no universal current-version guarantee. |
| P17 | Official news index | verified / HTTP 200 | Point-in-time reference; not a claim of live service status. |
| P18 | Battlegrounds Plus official explanation | failed / HTTP 404 | Point-in-time reference; not a claim of live service status. |
| P19 | Official arcade overview | verified / HTTP 200 | Point-in-time reference; not a claim of live service status. |
| P20 | Official media gallery | verified / HTTP 200 | Point-in-time reference; not a claim of live service status. |
| R31 | Steam store listing | failed / HTTP network error | HTTPSConnectionPool(host='store.steampowered.com', port=443): Read timed out. |
| R32 | Steam application metadata | failed / HTTP network error | HTTPSConnectionPool(host='store.steampowered.com', port=443): Max retries exceeded with url: /api/appdetails?appids=578080&l=english (Caused by ConnectTimeoutError(<HTTPSConnection(host='store.steampowered.com', port=443) at 0x220baf1bb10>, 'Connection to store.steampowered.com timed out. (connect timeout=35)')) |
| P21 | M416 weapon identity | verified / HTTP 200 | Community statistics header says 22.2.8.1. Historical damage/recoil values excluded; official payload is used for current identity and ammunition. |
| P22 | AKM weapon identity | verified / HTTP 200 | Community statistics header says 22.2.8.1. Historical damage/recoil values excluded; official payload is used for current identity and ammunition. |
| P23 | Mini 14 weapon identity | verified / HTTP 200 | Community statistics header says 22.2.8.1. Historical damage/recoil values excluded; official payload is used for current identity and ammunition. |
| P24 | Karabiner 98 Kurz weapon identity | verified / HTTP 200 | Community statistics header says 22.2.8.1. Historical damage/recoil values excluded; official payload is used for current identity and ammunition. |
| P25 | Patch notes 39.1 gunplay and BZ launcher | verified / HTTP 200 | Dated gunplay excerpt for VSS, SLR, SKS, AUG and M416; not a complete current balance matrix. |
| P26 | Patch notes 43.1 LMG balance adjustments | verified / HTTP 200 | Dated LMG adjustment excerpt before 44.1 ended the Meta Rotation; read with P09 for the later reversal. |
游戏图片来源
游戏图片权利归署名的权利人所有。来源署名不代表获得再分发许可。 官方宣传画面可能展示历史地图、活动或版本,不能据此判断当前开放状态或游戏内时长。
M01 · 开阔地中的载具与爆炸
Steam 官方宣传图 · © PUBG Corporation
M02 · 队友协助倒地玩家
Steam 官方宣传图 · © PUBG Corporation
M03 · 停放皮卡旁的街道交战
Steam 官方宣传图 · © PUBG Corporation
M04 · 补给箱与雪地场景
Steam 官方宣传图 · © PUBG Corporation
M05 · 穿越荒漠建筑区的玩家
Steam 官方宣传图 · © PUBG Corporation
M06 · 火山地形与持枪玩家
Steam 官方宣传图 · © PUBG Corporation
M07 · 传统建筑附近的摩托腾跃
Steam 官方宣传图 · © PUBG Corporation
M08 · 水域与芦苇间的第一人称视角
Steam 官方宣传图 · © PUBG Corporation
M09 · 花田附近利用载具的玩家
Steam 官方宣传图 · © PUBG Corporation
M10 · 补给箱附近的交战
Steam 官方宣传图 · © PUBG Corporation
M11 · 餐馆附近的街道交战
Steam 官方宣传图 · © PUBG Corporation
M12 · 近距离格斗场景
Steam 官方宣传图 · © PUBG Corporation
M13 · 城镇天际线与施工结构
Steam 官方宣传图 · © PUBG Corporation
M14 · 荒漠建筑与中央喷泉
Steam 官方宣传图 · © PUBG Corporation
M15 · 雪地环境中的北极熊
Steam 官方宣传图 · © PUBG Corporation
M16 · 荒漠岩层与建筑
Steam 官方宣传图 · © PUBG Corporation
M17 · 地景上方的大型主题形象
Steam 官方宣传图 · © PUBG Corporation
M18 · 热带棚屋与三轮载具
Steam 官方宣传图 · © PUBG Corporation
M19 · 现代城区中的高架通道
Steam 官方宣传图 · © PUBG Corporation
M20 · 直升机坪与山地地形
Steam 官方宣传图 · © PUBG Corporation