本站為獨立參考站。核對日期:2026 年 11 月 11 日。訪問失敗會保留記錄,但未讀來源不計入已核實材料。瀏覽器索引複核與直接抓取成功分別標記。宣傳圖片用於說明主題,不代表當前介面或活動狀態。
來源賬本
| ID | 來源 | 訪問結果 | 範圍與限制 |
|---|---|---|---|
| P01 | Official game overview | verified / HTTP 200 | Point-in-time reference; not a claim of live service status. |
| P02 | Official weapons reference | verified / HTTP 200 | Official browser payload verified for names, category, ammunition, viewer artwork and STATS panel fields. Damage per Bullet is published as the official panel value, not reinterpreted as measured community DPS. Raw date labels are retained without guessing convention. |
| P03 | Official vehicle reference | verified / HTTP 200 | Point-in-time reference; not a claim of live service status. |
| P04 | Erangel map | verified / HTTP 200 | Point-in-time reference; not a claim of live service status. |
| P05 | Miramar map | verified / HTTP 200 | Point-in-time reference; not a claim of live service status. |
| P06 | Sanhok map | verified / HTTP 200 | Point-in-time reference; not a claim of live service status. |
| P07 | Taego map | verified / HTTP 200 | Point-in-time reference; not a claim of live service status. |
| P08 | Rondo map | verified / HTTP 200 | Point-in-time reference; not a claim of live service status. |
| P09 | Patch notes 44.1, November 3 2026 | verified / HTTP 200 | Point-in-time reference; not a claim of live service status. |
| P10 | Map-selection system regional changes | verified / HTTP 200 | Point-in-time reference; not a claim of live service status. |
| P11 | Official attachments support guide | verified / HTTP 200 | Point-in-time reference; not a claim of live service status. |
| P12 | Official player support | verified / HTTP 200 | Point-in-time reference; not a claim of live service status. |
| P13 | Community weapons guide | verified / HTTP 200 | Community-maintained; inspect article maintenance warnings; no universal current-version guarantee. |
| P14 | Community equipment reference | verified / HTTP 200 | Community-maintained; inspect article maintenance warnings; no universal current-version guarantee. |
| P15 | Community consumables reference | verified / HTTP 200 | Community-maintained; inspect article maintenance warnings; no universal current-version guarantee. |
| P16 | Community Blue Zone reference | verified / HTTP 200 | Community-maintained; inspect article maintenance warnings; no universal current-version guarantee. |
| P17 | Official news index | verified / HTTP 200 | Point-in-time reference; not a claim of live service status. |
| P18 | Battlegrounds Plus official explanation | failed / HTTP 404 | Point-in-time reference; not a claim of live service status. |
| P19 | Official arcade overview | verified / HTTP 200 | Point-in-time reference; not a claim of live service status. |
| P20 | Official media gallery | verified / HTTP 200 | Point-in-time reference; not a claim of live service status. |
| R31 | Steam store listing | failed / HTTP network error | HTTPSConnectionPool(host='store.steampowered.com', port=443): Read timed out. |
| R32 | Steam application metadata | failed / HTTP network error | HTTPSConnectionPool(host='store.steampowered.com', port=443): Max retries exceeded with url: /api/appdetails?appids=578080&l=english (Caused by ConnectTimeoutError(<HTTPSConnection(host='store.steampowered.com', port=443) at 0x220baf1bb10>, 'Connection to store.steampowered.com timed out. (connect timeout=35)')) |
| P21 | M416 weapon identity | verified / HTTP 200 | Community statistics header says 22.2.8.1. Historical damage/recoil values excluded; official payload is used for current identity and ammunition. |
| P22 | AKM weapon identity | verified / HTTP 200 | Community statistics header says 22.2.8.1. Historical damage/recoil values excluded; official payload is used for current identity and ammunition. |
| P23 | Mini 14 weapon identity | verified / HTTP 200 | Community statistics header says 22.2.8.1. Historical damage/recoil values excluded; official payload is used for current identity and ammunition. |
| P24 | Karabiner 98 Kurz weapon identity | verified / HTTP 200 | Community statistics header says 22.2.8.1. Historical damage/recoil values excluded; official payload is used for current identity and ammunition. |
| P25 | Patch notes 39.1 gunplay and BZ launcher | verified / HTTP 200 | Dated gunplay excerpt for VSS, SLR, SKS, AUG and M416; not a complete current balance matrix. |
| P26 | Patch notes 43.1 LMG balance adjustments | verified / HTTP 200 | Dated LMG adjustment excerpt before 44.1 ended the Meta Rotation; read with P09 for the later reversal. |
遊戲圖片來源
遊戲圖片權利歸署名的權利人所有。來源署名不代表取得再散布授權。 官方宣傳畫面可能展示歷史地圖、活動或版本,不能據此判斷目前開放狀態或遊戲內時長。
M01 · 開闊地中的載具與爆炸
Steam 官方宣傳圖 · © PUBG Corporation
M02 · 隊友協助倒地玩家
Steam 官方宣傳圖 · © PUBG Corporation
M03 · 停放皮卡旁的街道交戰
Steam 官方宣傳圖 · © PUBG Corporation
M04 · 補給箱與雪地場景
Steam 官方宣傳圖 · © PUBG Corporation
M05 · 穿越荒漠建築區的玩家
Steam 官方宣傳圖 · © PUBG Corporation
M06 · 火山地形與持槍玩家
Steam 官方宣傳圖 · © PUBG Corporation
M07 · 傳統建築附近的摩托騰躍
Steam 官方宣傳圖 · © PUBG Corporation
M08 · 水域與蘆葦間的第一人稱視角
Steam 官方宣傳圖 · © PUBG Corporation
M09 · 花田附近利用載具的玩家
Steam 官方宣傳圖 · © PUBG Corporation
M10 · 補給箱附近的交戰
Steam 官方宣傳圖 · © PUBG Corporation
M11 · 餐館附近的街道交戰
Steam 官方宣傳圖 · © PUBG Corporation
M12 · 近距離格鬥場景
Steam 官方宣傳圖 · © PUBG Corporation
M13 · 城鎮天際線與施工結構
Steam 官方宣傳圖 · © PUBG Corporation
M14 · 荒漠建築與中央噴泉
Steam 官方宣傳圖 · © PUBG Corporation
M15 · 雪地環境中的北極熊
Steam 官方宣傳圖 · © PUBG Corporation
M16 · 荒漠岩層與建築
Steam 官方宣傳圖 · © PUBG Corporation
M17 · 地景上方的大型主題形象
Steam 官方宣傳圖 · © PUBG Corporation
M18 · 熱帶棚屋與三輪載具
Steam 官方宣傳圖 · © PUBG Corporation
M19 · 現代城區中的高架通道
Steam 官方宣傳圖 · © PUBG Corporation
M20 · 直升機坪與山地地形
Steam 官方宣傳圖 · © PUBG Corporation